Product Details
| Model number | CX-108 BP 8" | CX-110 BP 10" | CX-120 BP 12" |
| Magnet Structure | 30 0Z | 40 0Z | 40 0Z |
| Power Handing | 300W | 400W | 500W |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm |
| Sensitivity | 88dB±2 | 89dB±2 | 89dB±2 |
| Frequency Response | 35-2.5KHz | 35-2.5KHz | 35-2.5KHz |
| Dimensions | 375*280*(250+375)mm | 425*320*(262+416)mm | 480*370*(276+470)mm |
Other Products
Related KeyWords